| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/18/2008 | $1,727 | 7.375% | 0.250 | 7.443% | $1,053 |
| Mortgage Now Inc | 11/18/2008 | $1,459 | 5.750% | 1.250 | 5.903% | $980 |
| Mortgage Now Inc | 11/18/2008 | $1,539 | 6.250% | 0.000 | 6.287% | $980 |
| Gold Star Mortgage | 11/18/2008 | $1,439 | 5.625% | 0.000 | 5.665% | $1,100 |
| Quicken Loans | 11/18/2008 | $1,479 | 5.875% | 2.250 | 6.127% | $1,053 |
| Mortgage Now Inc | 11/18/2008 | $1,479 | 5.875% | 0.625 | 5.970% | $980 |
| Mortgage Now Inc | 11/18/2008 | $1,519 | 6.125% | 0.000 | 6.162% | $980 |
| Quicken Loans | 11/18/2008 | $1,560 | 6.375% | 1.000 | 6.512% | $1,053 |
| Mortgage Now Inc | 11/18/2008 | $1,499 | 6.000% | 0.250 | 6.060% | $980 |
| Alpine Mortgage Services | 11/18/2008 | $1,439 | 5.625% | 2.000 | 5.823% | $350 |
| Alpine Mortgage Services | 11/18/2008 | $1,499 | 6.000% | 0.000 | 6.013% | $350 |
| Alpine Mortgage Services | 11/18/2008 | $1,479 | 5.875% | 1.000 | 5.981% | $350 |
